In the Spotlight
Cortisol Recovery Differs Among Sexual and Gender Diverse Couples Compared With Cisgender Heterosexual Couples (2026)
Biopsychosocial Science and Medicine
This study found that 2S/LGBTQIA+ couples recover more quickly from acute stress than cisgender heterosexual couples, suggesting that partner support may play a uniquely protective role in the stress physiology of sexual and gender diverse relationships.
This study found that lifetime experiences of discrimination are directly associated with higher allostatic load (a biological measure of chronic stress) among 2S/LGBTQIA+ adults, with masculine-spectrum individuals showing the highest levels of physiological stress burden.
Intersectional stigma, health behaviors, and allostatic load among sexual and gender diverse people (2026)
Psychoneurendocrinology
Explicit gender stereotypes and sexually polymorphic cognition by gender identity (2026)
Biology of Sex Differences
This study found that gender diverse and nonbinary people show a distinct cognitive profile from cisgender men and women, and that deliberately communicated gender stereotypes did not influence cognitive performance.
Publications
Our research is published in peer-reviewed scientific journals and made available to the public wherever possible. To consult the full list of publications from CESAR, visit Dr. Juster’s Google Scholar profile.
If any article is behind a paywall, please contact us and we will be happy to provide you with a copy.
Research Reports & Presentations
Research reports are produced by our lab to communicate research findings in accessible language for the wider public.
Presentations include conference talks and invited presentations centered around our studies and research axes.
| Title | Year | Language | Link | Study/Research Axis |
|---|---|---|---|---|
| STARS Study Report | 2026 | EN | View the PDF | STARS |
| STARS Rapport de recherche | 2026 | FR | Voir le PDF | STARS |
| How the social becomes biological and pathological | 2026 | EN | Read the article | Biological Psychiatry |
| Queering the Tech Ecosystem: Literature Review | 2024 | EN | View the PDF | QueerTech |
| SexCog Study Report | 2024 | EN | View the PDF | SexCog |
| SexCog Rapport de recherche | 2024 | FR | Voir le PDF | SexCog |
| What does sex and gender have to do with it? How studying SGBA can advance Knowledge on mental health for all | 2024 | EN | Watch the presentation | Stress; sex and gender in health sciences |
| Comment mesurer indirectement le genre en recherche sur les humains? | 2022 | FR | Voir le PDF | |
| Mesurer le genre en recherche sur les humains, un nouveau questionnaire adaptรฉ | 2022 | FR | Voir le PDF | |
| Sex- and Gender-Based Analyses of Chronic Stress and Allostatic Load | 2022 | EN | Watch the presentation | Allostatic load; sex and gender in health sciences |
| Sex, Gender, and Sexual Orientation in Stress Research | 2021 | EN | Watch the presentation | Allostatic load; sex and gender in health sciences |
| Queering the Tech Ecosystem for Healthier Workplaces | 2021 | EN | Watch the presentation | QueerTech |
| Sexe et genre en lien avec le stress et la santรฉ mentale | 2021 | FR | Regarder la prรฉsentation | Stress, sexe*genre |
| Stress et rรฉsilience associรฉs aux sorties de placard chez les jeunes LGBTQ+ | 2021 | FR | Regarder la prรฉsentation | Stress, rรฉsilience |
| Trans Resilience & Health in Sociopolitical Contexts: A Brief Overview of Study Findings | EN | View the PDF | SPC | |
| Queering the Tech Ecosystem: Barriers and Opportunities Research Report | EN | View the PDF | QueerTech |
